TUCANO RACE TO SCOTLAND
Time | 1° Player | 2° Player | 3° Player | 4° Player |
---|---|---|---|---|
10:00 | ||||
10:10 | ||||
10:20 | ||||
10:30 | ||||
10:40 | ||||
10:50 | ||||
11:00 | ||||
11:10 | ||||
11:20 | ||||
11:30 | ||||
11:40 | ||||
11:50 | ||||
12:00 |
Time | 1° Player | 2° Player | 3° Player | 4° Player |
---|---|---|---|---|
10:00 | ||||
10:10 | ||||
10:20 | ||||
10:30 | ||||
10:40 | ||||
10:50 | ||||
11:00 | ||||
11:10 | ||||
11:20 | ||||
11:30 | ||||
11:40 | ||||
11:50 | ||||
12:00 |